We’ve made it through another working week, and that means one thing. Footy time!!
This Saturday sees all 12 of our teams in action. Six grades at home and six away, with five of those away games being back to back at Mike Kenny Oval as we take on Pennant Hills.
For those Bombers from far-flung lands who can’t get to Cherrybrook tomorrow, our Mens and Womens Premier Division matches will be streamed live. So wherever you are, you don’t have to miss a moment of the Premier Division action.
Womens Prems at 1:00pm – https://streamer.com.au/match/3524
Mens Prems at 2:50pm – https://streamer.com.au/match/3525
Team selections are now online on Team App and the website. Congratulations to everyone who has been given the honour of wearing the North Shore guernsey this week. We have a couple of milestones, with Harry McCutcheon playing his 100th game for the Bombers and Imogen Johnson playing her 50th – both have been outstanding club people in their time at our club.
Have an awesome weekend everyone. And go the mighty Bombers!!
.
.
.
MENS SENIORS (PREMIER DIVISION)
v Pennant Hills
Saturday 2:50pm
Mike Kenny Oval (top oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | W Giacometti | M Toohey | H Walker |
HB | J Veale | C Loone | L Robertson |
C | C Donald | N Campbell | J Dillon |
HF | S Barkley | R Barkley | B Cunningham |
F | N Brewer | F Thurlow | M Buskariol |
Ruck | F Babic | E Grace | J Tidemann |
Int | L Perris | S Homsany | |
M Goode | M Thomas |
.
.
MENS RESERVES (DIVISION ONE)
v Pennant Hills
Saturday 11:10am
Mike Kenny Oval (top oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | L Howarth | Dale Fitzgerald | N Gallu |
HB | W Passingham | H Edwards | W Bradley |
C | A Kourakis | S Austin | F Chalmers |
HF | J Cubis | A Rankin | C Silvester |
F | N Hill | J Wadeisha | N Bogard |
Ruck | A Loebel | M Roach | A Bastas |
Int | B Hurrell | S Milligan | C Wright |
.
.
MENS THIRDS (DIVISION TWO)
v Sydney Uni
Saturday 5:20pm
Gore Hill Oval
Pacific Highway, St Leonards
B | A Brown | T Grove | O Latter |
HB | C Lovegrove | M Morrison | T Lewis |
C | Will Blackburn | T Shumack | N Lo Surdo |
HF | B Bourn | H McLeod | H Mainsbridge |
F | S Wood | H Lawson | S Kelly |
Ruck | C Saddington | M Barritt | T Worley |
Int | A Cox | C McCarthy | (2 to be added) |
.
.
MENS FOURTHS (DIVISION THREE)
v Pennant Hills
Saturday 5:10pm
Mike Kenny Oval (top oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | C Jenkins | R Perry | L Buncle |
HB | M Derbidge | I Selvarajah | J Waller |
C | S Bagot | C Johnson | L Comport |
HF | T Howard | J Ferreira | M Jones |
F | L Voukelatos | H White | J Cox |
Ruck | J Coulson | N McLachlan | L Macauley |
Int | J Laing | T Howard | |
P Vrljic | M Saint-Barry |
.
.
MENS FIFTHS (DIVISION FOUR)
v UTS
Saturday 10:40am
Gore Hill Oval
Pacific Highway, St Leonards
B | J Netting | A Gubbay | M Hunt |
HB | L Farrell | M Mitchell | E Toole |
C | B Fletcher | J Toussaint | N Parker |
HF | B Gray | J Capp | H McCutcheon |
F | E Taffa | R Furney | L Tilley |
Ruck | N Wheatley | D Horton | R Vincent |
Int | M Baker | T Pollicina | |
T Gorman | J Alderson | ||
Emer | J Debney |
.
.
MENS SIXTHS (DIVISION FIVE)
v UNSW-ES
Saturday 9:00am
Gore Hill Oval
Pacific Highway, St Leonards
B | O Dethridge | B Robinson | E Shaikh |
HB | M Taylor | T McLachlan | N Loane |
C | H Chalmers | L Dowling | MF Jones |
HF | S Negus | G Smith | Z Gnaden |
F | J Miron | M Lee | Z Herron |
Ruck | A Heintze | E Ravenhall | I Dent |
Int | T Gordon | Z Foskett | |
J Jenkins | C Rickard | ||
Emer | L Psaila | J Debney |
.
.
MENS UNDER 19.5s DIVISION ONE
v Pennant Hills
Saturday 9:20am
Mike Kenny Oval (top oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | L Vozella | T Loebel | S Hynes |
HB | S Clancy | H Boyd | C Brownlaw |
C | M Folkes | D Fitzgerald | L Fish |
HF | J Hemmings | W Carlaw | C Clarke |
F | M Yeoland | W Sykes | L Jones |
Ruck | H Charles | C Hawtin | R Tooth |
Int | A Orsini | S Voukelatos | |
J Pocknee | S Castillo |
.
.
MENS UNDER 19.5s DIVISION TWO
v Manly
Saturday 9:30am
Weldon Oval
Stirgess Avenue, Curl Curl
B | B Rundell | L Shattock | |
HB | V Wynne | J Maguire | J Wadeson |
C | J Brownlaw | T Newman | A Guilday |
HF | N Roberts | E Carvalho | J Small |
F | W Miller | F Ford | |
Ruck | W Solomons | R von Thein | F McIntosh |
Int | J Vos | N Tomasic | |
C Hanson | T Smith | ||
Emer | W Cole | L Spinetti |
.
.
WOMENS SENIORS (PREMIER DIVISION)
v Pennant Hills
Saturday 1:10pm
Mike Kenny Oval (top oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | C Wilson | E Bliss | |
HB | K Selvarajah | E Carroll | E Krimmer |
C | Sophie de Montemas | Z Hurrell | T Collister |
HF | A Belger | M Eder | L Kablau |
F | A Hendriks | A Keeffe | |
Ruck | A Green | L Yates | S Lienert |
Int | S Krauel | C Mcleay | I Hungerford |
C Davis | Sammy de Montemas | ||
Emer | C Fyffe | C Tidemann | H de Saxe |
.
.
WOMENS RESERVES (DIVISION ONE)
v Newtown
Saturday 2:00pm
Gore Hill Oval
Pacific Highway, St Leonards
B | O Higgins | A Skinner | |
HB | K Rainer | S Elsmore | M Erenbourg |
C | L Cameron | S Oesterheld | N Spalvins |
HF | S McGirr | L Lambert | L Menyweather |
F | P Studdert | H Anderson | |
Ruck | Z Milligan | L Rowse | A Bonthorne |
Int | B Maguire | A Cole | |
L Skelton | A Keating |
.
.
WOMENS THIRDS (DIVISION THREE)
v UTS
Saturday 12:20pm
Gore Hill Oval
Pacific Highway, St Leonards
B | S Elsmore | I Johnson | |
HB | G Cusack | B Maguire | G Willis |
C | L Thomson | G de Montemas | L Skelton |
HF | A Whyte | S Dower | O Law |
F | E Gleeson | L Holt | |
Ruck | E Borkman | L Bartsch | C Bilinski |
Int | R Kennedy | T Wightman | A Cole |
J Wong | L Rowse |
.
.
WOMENS UNDER 20s
v Parramatta
Saturday 3:40pm
Gore Hill Oval
Pacific Highway, St Leonards
B | A Wood | C Gurry | |
HB | C Griebel | J Morelli | N Hodgkinson |
C | C Johnston | L Shinfield | J Loughhead |
HF | A Jenkin | G Stone | E Forrest |
F | E Nelson | M Stallworthy | |
Ruck | P Barry | K Petrides | I Gilbert |
Int | A Foley | Z Mitchell | S Shaw |
L Kent | J Dyer |
.
.