Premierships

The club boasts a collection of 45 Premierships over three different division since it was formed in 1903. Scores from the games can be viewed in the tables below

Seniors (Premier Division)
Year Opponent For   Against
1904 Balmain 5.13 (43) Def. 2.8 (20)
1909 YMCA 7.5 (45) Def. 5.5 (35)
1921 Newtown 11.5 (71) Def. 7.12 (52)
1952 Western Suburbs 11.7 (73) Def. 9.12 (66)
1961 Sydney Naval 11.15 (81) Def. 4.11 (35)
1978 Western Suburbs 17.17 (119) Def. 13.12 (90)
1979 Western Suburbs 13.17 (95) Def. 9.22 (76)
1985 Campbelltown 18.19 (127) Def. 14.12 (96)
1991 Holroyd-Parramatta 10.13 (73) Def. 7.9 (51)
2001 Campbelltown 12.12 (84) Def. 10.9 (69)
2004 St George 10.11 (71) Def. 7.4 (46)
2005 Western Suburbs 13.9 (87) Def. 6.10 (46)
2007 St George 12.15 (87) Def. 9.12 (66)
 
Reserve Grade (Premier Reserves/Division Two in 2017)
Year Opponent For   Against
1912 Balmain 1.6 (12) Def. 0.2 (2)
1913 Paddington 5.5 (35) Def. 3.6 (24)
1950 Newtown 7.9 (51) Def. 5.11 (41)
1976 East Sydney 15.9 (99) Def. 13.11 (89)
1977 Western Suburbs 10.16 (76) Def. 8.13 (61)
1978 Western Suburbs 17.17 (119) Def. 13.12 (90)
1982 Western Suburbs 8.5 (53) Def. 2.10 (22)
1987 Campbelltown 16.19 (106) Def. 13.13 (91)
1988 East Sydney 9.14 (68) Def. 5.8 (38)
1989 St George 11.8 (74) Def. 11.7 (73)
1990 Holroyd-Parramatta 7.12 (54) Def. 7.10 (52)
1993 Western Suburbs 11.5 (71) Def. 10.7 (67)
1998 Balmain 8.9 (57) Def. 8.8 (56)
2000 Pennant Hills 9.8 (62) Def. 8.13 (61)
2001 St George 9.9 (63) Def. 7.6 (48)
2003 Pennant Hills 12.14 (86) Def. 6.8 (44)
2004 Pennant Hills 12.8 (80) Def. 6.8 (44)
2017 Western Suburbs 9.4 (58) Def. 6.4 (40)
 
Third Grade (Division 3 2017)
Year Opponent For   Against
2017 Camden 13.15 (93) Def. 6.10 (46)
Fifth Grade (Division 3 2019)
Year Opponent For   Against
2019 UNSW/ES 3.10 (28) Def. 3.6 (24)
Under 18/19s
Year Opponent For   Against
1978 St George 13.15 (93) Def. 14.8 (92)
1979 St George 16.20 (116) Def. 6.2 (38)
1980 East Sydney 17.18 (120) Def. 1.6 (12)
1981 St George 15.8 (98) Def. 10.17 (77)
1984 Pennant Hills 16.7 (103) Def. 7.16 (58)
1986 Pennant Hills 10.20 (80) Def. 7.7 (49)
1987 Campbelltown 8.8 (56) Def. 8.6 (54)
1988 St George 13.3 (81) Def. 9.9 (63)
1991 St George 10.10 (70) Def. 4.6 (30)
2006 Pennant Hills 9.10 (64) Def. 1.1 (7)
2007 Pennant Hills 10.11 (71) Def. 5.7 (37)
2008 East Coast 15.11 (101) Def. 8.11 (59)
2009 St George 8.9 (57) Def. 6.9 (45)
2015 UNSW/ES 7.15 (57) Def. 7.4 (46)
2016 UNSW/ES 15.8 (98) Def. 10.7 (67)
2020 UNSW/ES 14.13 (97) Def. 7.7 (49)