MENS SENIORS (PREMIER DIVISION)
v Pennant Hills
Saturday 2:40pm
Mike Kenny Oval
Greenway Park, Shepherds Drive, Cherrybrook
B | J Woodman | W Giacometti | S Netting |
HB | J Dillon | J Rayner | S Austin |
C | N Hill | S Barkley | J Veale |
HF | A Bastas | H Rowles | N Campbell |
F | C Loone | J Vlatko | J Roach |
Ruck | M Crisafulli | W Bradley | H Walker |
Int | B Parks | E Grace | T Drum |
.
.
MENS RESERVES (PREMIER RESERVES)
v Pennant Hills
Saturday 12:40pm
Mike Kenny Oval
Greenway Park, Shepherds Drive, Cherrybrook
B | H Edwards | M Rogers | S Austin |
HB | M Buskariol | A Rankin | J Anderson |
C | M McKenzie | M Goode | M Roach |
HF | S Milligan | E Alexander | L Howarth |
F | J Cubis | J David-Wright | C Taylor |
Ruck | D McKinnon | C Sennitt | T Weston |
Int | L Fish | S Wajzer | |
J Maguire | N D’Silva |
.
.
MENS THIRDS (PLATINUM DIVISION)
v Camden
Saturday 3:20pm
Gore Hill Oval
Pacific Highway, St Leonards
B | M Read | T Shumack | B Alcock |
HB | T McCallum | C Lovegrove | J Gibson |
C | B Hurrell | S London | N Robinson |
HF | S Wood | J Millar | M Lawler |
F | Y Fotias | H Lawson | H McLeod |
Ruck | S Krimmer | T Worley | J Shumack |
Int | J Bateman | H Franklin | |
L White | P Thiris |
.
.
MENS FOURTHS (PLATINUM RESERVES)
v Camden
Saturday 1:30pm
Gore Hill Oval
Pacific Highway, St Leonards
B | R Perry | N McMahon | A Brown |
HB | R Worner | T Gillis | O James |
C | J Stokeld | C Caelan | N Parker |
HF | M Jones | K Hughes | M Voyage |
F | B Saint-Barry | B Greaves | MF Jones |
Ruck | C Saddington | M Pendlebury | W Baily |
Int | C Dennis | T Grove | |
N Barclay | H Cox |
.
.
MENS FIFTHS (DIVISION TWO)
v Wollondilly
Saturday 10:10am
Gore Hill Oval
Pacific Highway, St Leonards
B | B Sengupta | J Watkins | C Honey |
HB | M Mitchell | A MacRae | O Kirkham |
C | M Valeyrie | B Gray | X Morgan |
HF | C Davis | G Richter | A Stewart |
F | I Dent | J Capp | J McGillicuddy |
Ruck | S Shambly | T Hackett | E Taffa |
Int | J Morris | B Fletcher | |
J Bannerman | R Furney |
.
.
MENS SIXTHS (DIVISION THREE)
v Camden
Saturday 11:50am
Gore Hill Oval
Pacific Highway, St Leonards
B | M Taylor | J Thomas | W Dower |
HB | L Buncle | C Jenkins | A Excell |
C | J Dethridge | H Webster | J Netting |
HF | S Coppolino | J Debney | R Fitzpatrick |
F | S He | Z Gnaden | G Coloe |
Ruck | J Coulson | N Holliday | H McCutcheon |
Int | A Moss | J Denholm | |
J Hogarth-Scott | J Cunningham |
.
.
WOMENS SENIORS (PREMIER DIVISION)
v Pennant Hills
Saturday 12:40pm
Mike Kenny Oval (lower oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | L Anderson | M Anderson | |
HB | L Forrest | E Carroll | E Krimmer |
C | E Watkins | A Barraclough | G Maher |
HF | I Hungerford | A Keeffe | L Skelton |
F | L Yates | M Eder | |
Ruck | S Krauel | S Strauss | A Wilson |
Int | N Spalvins | P Adams | R Lim |
G O’Hare | G Love |
.
.
WOMENS RESERVES (DIVISION ONE)
v Pennant Hills
Saturday 10:55am
Mike Kenny Oval (Lower oval)
Greenway Park, Shepherds Drive, Cherrybrook
B | S Boot | G Ormsby | |
HB | C Rose | J Thorp | C Fyffe |
C | J Loughhead | G O’Hare | E Cleghorn |
HF | S Lienert | K Nespeca | M Eder |
F | S McGirr | I Smith | |
Ruck | P Adams | L Skelton | N Spalvins |
Int | L Cameron | B Gorman | E Hoare |
L Doheny | A Skinner | ||
Emer | E Borkman | M Currie |
.
.
WOMENS THIRDS (DIVISION TWO)
v South-West Sydney
Saturday 10:10am
Rosedale Oval
Cnr Stroud Avenue & National St, Warwick Farm
B | P Walczyk | I Johnson | |
HB | E Borkman | C Hope | A Wood |
C | M Currie | J Wong | E Nelson |
HF | A Cox | L Hatton | G de Montemas |
F | P Clonan | L Holt | |
Ruck | R Davey | L Bartsch | G Tassell |
Int | G Willis | J Gill | |
.
.
MENS FOURTHS (DIVISION FOUR)
v St George
Saturday 8:30am
Gore HillOval
Pacific Highway, St Leonards
B | B Wilson | R Gaunt | |
HB | L Gardner | R van Gelder | B Stewart |
C | D Lee | E Brown | L Kent |
HF | S Balzen | A Hamilton | S Young |
F | S Dower | K Kennedy | |
Ruck | A Reilly | A Feurtado | |
Int | A Swanepoel | Jasmine | Elouise |
.
.
UNDER 19s DIVISION ONE
v Pennant Hills
Saturday 10:50am
Mike Kenny Oval
Greenway Park, Shepherds Drive, Cherrybrook
B | L Fish | S Wajzer | C Hawtin |
HB | L Carmichael | H Boyd | J Hemmings |
C | D Fitzgerald | M Toohey | S Castillo |
HF | M Folkes | N D’Silva | C Clarke |
F | O Latter | N Hemmings | R Adams |
Ruck | W Solomon | B High | S McIntosh |
Int | H Williams | L Vozella | |
J Saksena | J McGuire |
.
.
UNDER 19s DIVISION TWO
Bye