It’s another big weekend of footy coming up, with a big program of games at home as well as seven North Shore teams hitting the road; including six away to UTS at Waverley and Trumper.
Team selections for the weekend’s matches are now up. Coaches, if there are any changes from here on, please make sure all affected players are aware.
To everyone who has the honour of playing this week, congratulations. Play your best footy in the right spirit and you won’t go wrong.
As a community club, we rely on volunteers to get myriad tasks done on game day. At times you’re going to be asked to help out – your assistance is muchly appreciated and plays a major role in keeping our club running. It’s those who do their duties with a smile who get the most of their experience at the club.
.
Have a great weekend everyone!!
.
.
.
Mens Seniors (Premier Division)
Round 2
v UTS
Saturday 1:15pm
Waverley Oval
Cnr Bondi Road & Park Parade, Waverley
| B | B Cunningham | J Woodman | J Campbell |
| HB | L Robertson | R Kilpatrick | T Meacham |
| C | H Walker | J Veale | Z Fyffe |
| HF | R van Huisstede | J Rayner | M Wilson |
| F | N Hill | J Vlatko | M Barritt |
| Ruck | C Loone | K Devlin | N Campbell |
| Int | W Bradley | R Barkley | |
| M Gugger | N Smith |
.
.
Mens Reserves (Premier Reserves)
Round 2
v UTS
Saturday 11:20am
Waverley Oval
Cnr Bondi Road & Park Parade, Waverley
| B | J Buckley | B Caddey | D Fitzgerald |
| HB | C Silvester | W Giacometti | M Goode |
| C | N Hurrell | M Marquez | C Mullins |
| HF | B Hurrell | P Vlatko | J Cubis |
| F | E Alexander | J Potter | N Bogard |
| Ruck | M Crisafulli | T Weston | J Mudge |
| Int | T Lewis | J Monk | |
| A Bastas | A Rankin |
.
.
Mens Thirds (Division One)
Round 2
v Pennant Hills
Saturday 1:30am
Gore Hill Oval
Pacific Highway, St Leonards
| B | R Hezlett | T Shumack | S Hayres |
| HB | D Vandenbrink | H Barnum | D Clifford |
| C | B Bourn | T Harley-Ross | M Jamieson |
| HF | H Stibbard | A Ferguson | S London |
| F | S Milligan | M Bowden | N Garrick |
| Ruck | S Kempson | J Griffiths | T Worley |
| Int | H Mainsbridge | J Stokes | |
| P Mainsbridge | W Regan | ||
| Emer | S Wood | T Pope | T Smith |
.
.
Mens Fourths Black (Division Two)
Round 2
v UTS
Saturday 12:20pm
Trumper Park
Cnr Glenmore Rd & Hampden St, Paddington.
| B | O James | S Hirche | J English |
| HB | C Lovegrove | J Crisafulli | C Douglass |
| C | J O’Callaghan | M Pendlebury | S Wood |
| HF | T Pope | X Burton | T Smith |
| F | C Taylor | S Jackson | J Anderson |
| Ruck | T Wardle | J Woolcock | J Bateman |
| Int | J Waller | C Dennis | |
| C O’Halloran | M Voyage | ||
| Emer | N Parker | T Garraway |
.
.
Mens Fourths Red (Division Two Red)
Round 2
v NorWest
Saturday 3:20pm
Gore Hill Oval
Pacific Highway, St Leonards.
| B | C Pugh | S Millar | S Haughton |
| HB | J Dearing | R Perry | A MacRae |
| C | I Selvarajah | C Thomas | J Duffy |
| HF | N Barclay | H White | B Greaves |
| F | C Hall | L Wilmont | L Tilley |
| Ruck | C Saddington | N Parker | T Garraway |
| Int | T Ross | B Strong | |
| K Gyoery | L Clifton-Bligh | ||
| Emer | J Debney | E Shaikh |
.
.
Mens Sixths (Division Three)
Round 2
v NorWest
Saturday 5:00pm
Gore Hill Oval
Pacific Highway, St Leonards
| B | P Newton | W Dower | B Gray |
| HB | L Carroll | N Roberts | N Baker |
| C | A Farmer | R Owen | N Triall |
| HF | C Jenkins | R Fitzpatrick | E Walsh |
| F | T Kilian | J Capp | M Tudor |
| Ruck | C Riley | H McCutcheon | M Jones |
| Int | H Aug | J D’Silva | |
| S Burns | M Valeyrie | ||
| Emer | A Lynch | S Westley | T Bugden |
.
.
Womens Seniors (Premier Division)
Round 2
v UTS
Saturday 3:25pm
Waverley Oval
Cnr Bondi Road & Park Parade, Waverley
| B | K Limbrey | F Dalton | |
| HB | P Clegg | I McLeay | G Walker |
| C | E Matheson | J Thorp | A Wilson |
| HF | S Lewington | M Eder | A Keating |
| F | S Smit | S Ismen | |
| Ruck | K Reynolds | Z Hurrell | D Carruthers |
| Int | L Edwards | M Masaoka | S Gidley |
| L Houghton | P Gray | ||
| Emer | L Krimmer | C Fyffe | B Gugger |
.
.
Womens Reserves (Division One)
Round 2
v UTS
Saturday 10:40am
Trumper Park
Cnr Glenmore Rd & Hampden St, Paddington.
| B | L Seddon | G Ormsby | |
| HB | B Gugger | S Ryan | H Stilin |
| C | E Berton | N Shaw | S Bird |
| HF | L Crawford | C Fyffe | S Oesterheld |
| F | H Fell | A Doran | |
| Ruck | E Morgan | L Krimmer | O Higgins |
| Int | E Waddington | A Martin | G O’Hare |
| E McCrossin | S Ridgway | ||
| Emer | N Ramson | B Taylor | J Murphy |
.
.
Womens Thirds (Division Two)
Round 2
v UNSW-ES
Saturday 11:50am
Gore Hill Oval
Pacific Highway, St Leonards
| B | R Tucker | P Gresham | |
| HB | L Cooke | L Blackwell | M Papakonstantinos |
| C | C Langford | C O’Neill | N Ransom |
| HF | K Thomas | S Roberts | M Scott |
| F | J Silvester | K Sutton | |
| Ruck | A Green | J Murphy | B Taylor |
| Int | A Barkworth | E Stone | A Kalaf |
| J High | K Boyle | ||
| Emer | H Forster | B Larcombe | I Smith |
.
.
Womens Fourths (Division Three)
Round 2
v St George
Saturday 10:10am
Gore Hill Oval
Pacific Highway, St Leonards
| B | G Bayliss | L Greenwood | |
| HB | L Watkins | J Abrams | B Larcombe |
| C | H Forster | S Gilbert | I Bathgate |
| HF | S McGirr | L Hatton | I Smith |
| F | H Elsbury | T Wightman | |
| Ruck | S Lovegrove | E Moran | A Anderson |
| Int | A Sauer | M Reed | G Thomas |
| E Kozak | C Olds |
.
.
Womens Fifths (Division Four)
Round 2
v Western Magic
Saturday 8:30am
Gore Hill Oval
Pacific Highway, St Leonards
| B | J Giacometti | I Johnson | |
| HB | N Broug | M Perkins | L Bunting |
| C | G Carlaw | F Ciara | J Barlow |
| HF | E Carroll | M Luck | K Aisbett |
| F | K Haslett | R Gaunt | |
| Ruck | F Biggs | E Perl | S Doran |
| Int | C Stark | M Wurramarrba-Andrews | A Sauer |
.
.
Under 19s Division One
Round 2
v UTS
Saturday 9:30am
Waverley Oval
Cnr Bondi Road & Park Parade, Waverley
| B | T McCallum | C Harbrow | R Madderom |
| HB | R Lowry | W Blackburn | N Clarke |
| C | E Sutherland | S Austin | S Jordan |
| HF | M McKenzie | E McLeod | P Bolger |
| F | C Wright | S Gale | H Doyle |
| Ruck | A Loebel | S Netting | I Edmunds |
| Int | H Garrett | T Moore | C Levy |
.
.
Under 19s Division Two
Round 2
V Parramatta
Saturday 9:00am
Gipps Road Oval
Gipps Rd, Greystanes.
| B | J Cox | T Carvosso | |
| HB | S Walters | J Netting | H Cox |
| C | S Steinberg | J Raue | L Dowling |
| HF | A Stewart | Z Gnaden | T Sellers |
| F | O Mulder | S Chowdhury | |
| Ruck | O Dwyer | T Gorman | S Micheletti |
| Int | M Gawan-Taylor | B Lamb | W Bailey |
.
.
Masters
Round 1
v North-West Redbacks
Saturday 6:20pm
Gore Hill Oval
Pacific Highway, St Leonards



