• Please see below the training times and schedules for the remainder of this season.

With our regular ground at Gore Hill closed for redevelopment, it’s been a challenge to find venues for our rapidly-expanding playing squad to train. But we’ve managed to secure some venues to train on. Thanks to those who have put in considerable effort through much frustration to make it happen – especially Peter Gurry.

Our times and venues are as follows:

 

Day Location Start Finish Start date End Date
Women D1 & D2 Monday Melwood Oval 6.30pm 8.00om 09-Apr-18 27-Aug-18
Wednesday Willoughby LC 7.00pm 8.30pm 04-Apr-18 25-Apr-18
Thursday MU Uni Oval 8.30pm 10.00pm 03-May-18 13-Sep-18
Prems & Ressies Tuesday MU Gwillam 7.30pm 9.00pm 03-Apr-18 24-Apr-18
Tuesday MU Uni Oval 8.30pm 10.00pm 01-May-18 29-May-18
Tuesday MU North 7.00pm 8.30pm 05-Jun-18 14-Aug-18
Tuesday MU Uni Oval 8.30pm 10.00pm 21-Aug-18 11-Sep-18
Thursday MU North 7.30pm 9.00pm 05-Apr-18 13-Sep-18
U19 D1 & D2 Tuesday MU Gwillam 6.00pm 7.30pm 03-Apr-18 29-May-18
Tuesday MU North 6.00pm 7.30pm 05-Jun-18 14-Aug-18
Tuesday MU Gwillam 6.00pm 7.30pm 21-Aug-18 11-Sep-18
Thursday MU North 6.30pm 8.00om 05-Apr-18 13-Sep-18
Div 1 – 3 Tuesday MU Gwillam 8.30pm 10.00pm 03-Apr-18 24-Apr-18
Monday MU Uni Oval 6.30pm 8.00om 30-Apr-18 10-Sep-18
Thursday MU Uni Oval 8.30pm 10.00pm 05-Apr-18 05-Apr-18
12-Apr-18 26-Apr-18
Thursday MU Uni Oval 8.30pm 10.00pm 03-May-18 13-Sep-18
Ground Codes
Melwood Oval Melwood Avenue, Forrestville
Willouhby LC Willoughby Leisure Centre, 2 Small St, Willoughby
MU Uni Oval Universtiy Oval, Macquarie University
MU Gwillam Gwillam Field, Macquarie University
MU North North Oval, Maquarie University

This schedule is subject to change with little notice for reasons such as wet weather or changes to our requirements or the venue’s requirements. We’ll do our best to let you know when that happens.